(March 9, 2010) The DOT published it’s new requirements for risk based security plans. The final rule can be found under HM-232F. I thought I’d put together a breif summary for all my chemical customers and chemical transport shippers. If you ship hazmat, you’re going to want to read this.
Most shippers will find the requirements eased for when a security plan is required. Here is a summary of the changes.
Class | Current Reg | Proposed Reg | Change |
1.1 | Any Quantity | Any Quantity | None |
1.2 | Any Quantity | AnyQuantity | None |
1.3 | Any Quantity | Any Quantity | None |
1.4 | Any Quantity Requiring Placarding | Any quantity of UN 0104, 0237, 0255,0267, 0289, 0361, 0365, 0366, 0440,
0441, 0455, 0456, 0500. |
Security plan required only for detonatorsand shaped charges |
1.5 | Any Quantity Requring Placarding | Any Quantity | Security plan required for all shipments |
1.6 | Any Quantity Requring Placarding | Not Subject | Security plan not required for any Division1.6 shipments. |
2.1 | Any Quantity Requring Placarding | >3000 Litres in single package | Security plan not required for 3,000 L or less |
2.2 | Any Quantity Requring Placarding | Not subject except for oxygen and gases with a subsidiary 5.1 hazard (<3,000 L in a single package) | Security plan not required for most nonflammable,non-poisonous compressed
gas shipments. |
2.3 | Any Quantity | Any Quantity | None |
3 | Any Quantity Requiring Placarding | >3,000 L (793 gallons) in a single packagingand any quantity of Class 3 desensitized
explosives. |
Security plan not required for 3,000 L(793 gallons) or less except for desensitized
explosives |
4.1 | Any Quantity Requring Placarding | Any quantity desensitized explosives | Security plan not required except for desensitizedexplosives |
4.2 | Any Quantity Requring Placarding | PG I and II only in quantities >3,000 kgin a single packaging. | Security plan not required for PG III materials. |
4.3 | Any Quantity | Any Quantity | None |
5.1 | Any Quantity Requring Placarding | PG I and II liquids, perchlorates, ammoniumnitrate (including fertilizers) in
quantities >3,000 L (793 gallons) in a single packaging |
Security plan not required for PG III liquidsor unlisted solids |
5.2 | Any quantity of Organic peroxide, TypeB, liquid or solid, temperature controlled. | Any quantity of Organic peroxide, TypeB, liquid or solid, temperature controlled. | None |
6.1 | A quantity requiring placarding; anyquantity of PIH material. | Any quantity of PG I; >3,000 L (793 gallons)for PG II and III. | Security plan not required for 3,000 L(793 gallons) or less of PG II and III. |
6.2 | Select Agents | Select Agents | None |
7 | Shipments requiring Yellow III label;highway route controlled quantity. | For radionuclides covered by the IAEACode of Conduct, Category 1 andCategory 2 sources per package; forall other radionuclides, 3000 A2 per package. | Security plan only required for Class 7materials that pose transportation security
risk. |
8 | A quantity requiring placarding | PG I only in quantities >3,000 L (793 gallons) in a single packaging. | Security plan not required for PG II andIII materials. |
9 | Capacity >3,500 gallons for liquid/gas; volumetric capacity >468 cubic feet for solids. | Not subject | Security plan not required for Class 9materials |
Other Notable Changes/Clarifications
Annual review of security plans
Risk Assessment should be made on the basis of material, quantity, geographic area where product is shipped.
Clarification that Hazmat employees must be trained on any new regs, not just every three years.
Security plan must identify senior management official responsible for the plan
Specific duties must be noted for each department effected by the plan.
Security plans must be written
Employees must be trained on the plan at least every 3 years, or when a new rule is published.
Voluntary compliance begins April 10, 2010
Mandatory compliance date is October 1, 2010.
A link to the Federal Register can be found here: http://edocket.access.gpo.gov/2010/pdf/2010-4778.pdf